
	var NoOffFirstLineMenus=5;			
	var LowBgColor='#af987d';			
	var LowSubBgColor='#af987d';			
	var HighBgColor='#955616';			
	var HighSubBgColor='#955616';			
	var FontLowColor='black';			
	var FontSubLowColor='black';			
	var FontHighColor='white';			
	var FontSubHighColor='white';			
	var BorderColor='#3c7165';			
	var BorderSubColor='#3c7165';			
	var BorderWidth=1;			
	var BorderBtwnElmnts=1;
	var FontFamily="verdana,times new roman,arial,comic sans ms,technical";
	var FontSize=8;
	var FontBold=1;
	var FontItalic=0;
	var MenuTextCentered='left';
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.05;
	var ChildVerticalOverlap=.1;
	var StartTop=101;
	var StartLeft=13;
	var VerCorrect=0;
	var HorCorrect=0;
	var LeftPaddng=3;
	var TopPaddng=2;
	var FirstLineHorizontal=1;
	var MenuFramesVertical=1;
	var DissapearDelay=200;
	var TakeOverBgColor=1;
	var FirstLineFrame='navig';
	var SecLineFrame='space';
	var DocTargetFrame='space';	 
	var TargetLoc='';
	var HideTop=0;
	var MenuWrap=1;
	var RightToLeft=0;
	var UnfoldsOnClick=0;
	var WebMasterCheck=0;
	var ShowArrow=1;
	var KeepHilite=1;
	var Arrws=['http://www.geomart.com/tri.gif',5,10,'http://www.geomart.com/tridown.gif',10,5,'http://www.geomart.com/trileft.gif',5,10];
function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}

Menu1=new Array("Home","http://www.geomart.com","",0,30,158);

Menu2=new Array("Professional Products/Services","","",2,30,158);
	Menu2_1=new Array("Products","","",10,20,158);	
		Menu2_1_1=new Array("Topographic Maps","http://www.geomart.com/products/topo/index.htm","",5,20,150);
				Menu2_1_1_1=new Array("USGS","http://www.geomart.com/products/topo/usgs.htm","",0,20,150);
                                          	Menu2_1_1_2=new Array("Digital USGS","http://www.geomart.com/products/geodata/digital.htm","",0);
				Menu2_1_1_3=new Array("Canadian","http://www.geomart.com/products/topo/canadian.htm","",0);
                                          	Menu2_1_1_4=new Array("Mexican","http://www.geomart.com/products/topo/mexican.htm","",0);
				Menu2_1_1_5=new Array("International","http://www.geomart.com/products/topo/international.htm","",0);
                      	Menu2_1_2=new Array("Aerial Photography","http://www.geomart.com/products/aerial/index.htm","",5,20,150);
		         		Menu2_1_2_1=new Array("Current Photography","http://www.geomart.com/products/aerial/current.htm","",0,20,150);
                          		Menu2_1_2_2=new Array("Digital (DOQ)","http://www.geomart.com/products/geodata/doqq/index.htm","",0);
				Menu2_1_2_3=new Array("Historical","http://www.geomart.com/products/aerial/historical.htm","",0);
                          		Menu2_1_2_4=new Array("Historical Research","http://www.geomart.com/products/aerial/research.htm","",0);
                          		Menu2_1_2_5=new Array("Understanding CIR","http://www.geomart.com/products/aerial/cir.htm","",0);
		Menu2_1_3=new Array("Digital GeoData","http://www.geomart.com/products/geodata/digital.htm","",3,20,150);
                          		Menu2_1_3_1=new Array("Topographic Maps","http://www.geomart.com/products/geodata/digital.htm","",2,20,150);
                                      		Menu2_1_3_1_1=new Array("Raster Graphics (DRG)","http://www.geomart.com/products/geodata/drg/index.htm","",0,20,150);
                                      		Menu2_1_3_1_2=new Array("Vector Graphics","http://www.geomart.com/products/geodata/vector/index.htm","",0);
                          		Menu2_1_3_2=new Array("Aerial Photography","http://www.geomart.com/products/geodata/doqq/index.htm","",0);
                          		Menu2_1_3_3=new Array("Elevation Models","http://www.geomart.com/products/geodata/ned/index.htm","",0);
                       	Menu2_1_4=new Array("Map Software","http://www.geomart.com/products/software/index.htm","",3,20,150);
			Menu2_1_4_1=new Array("Topographic Software","http://www.geomart.com/products/software/index.htm","",3,20,150);
				Menu2_1_4_1_1=new Array("Maptech Terrain Navigator","http://www.geomart.com/products/maptech/terrainnavigator.htm","",0,30,170);
				Menu2_1_4_1_2=new Array("Maptech Terrain Navigator Pro","http://www.geomart.com/products/maptech/terrainnavigatorpro.htm","",0);
				Menu2_1_4_1_3=new Array("Canadian Topo Map Software","http://www.geomart.com/products/digitalcanadian/index.htm","",0);
			Menu2_1_4_2=new Array("Nautical Chart Software","http://www.geomart.com/products/maptech/marine.htm","",0,30,170);
			Menu2_1_4_3=new Array("Aeronautical Chart Software","http://www.geomart.com/products/maptech/air.htm","",0,30,170);
		Menu2_1_5=new Array("Business Maps","http://www.geomart.com/products/businessmaps/market_maps.htm","",0);
                	Menu2_1_6=new Array("Geochron","http://www.geomart.com/products/geochron/geochron.htm","",0);
                	Menu2_1_7=new Array("Magnabrite","http://www.geomart.com/products/magnabrite/magnabrite.htm","",0);
                	Menu2_1_8=new Array("Atlas and Gazetters","http://www.geomart.com/products/atlas/gazetteer.htm","",0);
               	Menu2_1_9=new Array("County Map Books","http://www.geomart.com/products/countymapbooks/countymapbooks.htm","",0);
                	Menu2_1_10=new Array("Map Accessories","http://www.geomart.com/products/accessories/index.htm","",4,20,150);
			Menu2_1_10_1=new Array("Map Dots","http://www.geomart.com/products/accessories/dots.htm","",0,20,150);
                          	Menu2_1_10_2=new Array("Measurers","http://www.geomart.com/products/accessories/measurers.htm","",0);
			Menu2_1_10_3=new Array("Map Scales","http://www.geomart.com/products/accessories/scales.htm","",0);
                          	Menu2_1_10_4=new Array("Map Tacks","http://www.geomart.com/products/accessories/tacks.htm","",0);
	Menu2_2=new Array("Services","http://www.geomart.com/services/services.htm","",5,20,158);
                	Menu2_2_1=new Array("Custom Mapping","http://www.geomart.com/services/mapping.htm","",0,20,150);
		Menu2_2_2=new Array("Custom Scanning","http://www.geomart.com/services/scanning.htm","",0);
		Menu2_2_3=new Array("Data Conversion","http://www.geomart.com/services/conversion.htm","",0);
		Menu2_2_4=new Array("Data Extraction","http://www.geomart.com/services/extraction.htm","",0);
		Menu2_2_5=new Array("Historic Topos","http://www.geomart.com/services/historic.htm","",0);


Menu3=new Array("Recreational and Leisure Products","","",14,30,159);
	Menu3_1=new Array("Aerial Photography","http://www.geomart.com/products/aerial/index.htm","",5,20,159);
		Menu3_1_1=new Array("Current Photography","http://www.geomart.com/products/aerial/current.htm","",0,20,150);
		Menu3_1_2=new Array("Digital (DOQ)","http://www.geomart.com/products/geodata/doqq/index.htm","",0);
		Menu3_1_3=new Array("Historical","http://www.geomart.com/products/aerial/historical.htm","",0);
		Menu3_1_4=new Array("Historical Research","http://www.geomart.com/products/aerial/research.htm","",0);
		Menu3_1_5=new Array("Understanding CIR","http://www.geomart.com/products/aerial/cir.htm","",0);
	Menu3_2=new Array("Atlas and Gazetters","http://www.geomart.com/products/atlas/index.htm","",6,20,150);
		Menu3_2_1=new Array("Delorme Atlas and Gazetteers","http://www.geomart.com/products/atlas/gazetteer.htm","",0,30,159);
		Menu3_2_2=new Array("Benchmark Atlas","http://www.geomart.com/products/atlas/benchmark/index.htm","",0,20,159);
		Menu3_2_3=new Array("County Map Books","http://www.geomart.com/products/countymapbooks/countymapbooks.htm","",0,20,159);
		Menu3_2_4=new Array("Travel Atlases","http://www.geomart.com/products/atlas/travelatlas.htm","",0,20,159);
		Menu3_2_5=new Array("World Atlases","http://www.geomart.com/products/atlas/worldatlas.htm","",0,20,159);	
		Menu3_2_6=new Array("US Atlases","http://www.geomart.com/products/atlas/usaatlas.htm","",0,20,159);
	Menu3_3=new Array("Earth as Art","http://www.geomart.com/products/earthart/index.htm","",0);
	Menu3_4=new Array("Geochron","http://www.geomart.com/products/geochron/geochron.htm","",4,20,159);
		Menu3_4_1=new Array("Geochron Models","http://www.geomart.com/products/geochron/geochronmodels.htm","",0,20,150);
		Menu3_4_2=new Array("Geochron Accessories","http://www.geomart.com/products/geochron/geochronaccessories.htm","",0);
		Menu3_4_3=new Array("Geochron FAQ","http://www.geomart.com/products/geochron/geochronfaq.htm","",0);
		Menu3_4_4=new Array("World Watch","http://www.geomart.com/products/geochron/worldwatch.htm","",0);      		
 	Menu3_5=new Array("Globes","http://www.carolinamapdistributors.com/products/globes/globefinder.htm","",14,20,159);
		Menu3_5_1=new Array("Search for Globes using our GlobeFinder","http://www.carolinamapdistributors.com/products/globes/globefinder.htm","",0,29,199);
		Menu3_5_2=new Array("Atmosphere Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Atmosphere&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20,199);
		Menu3_5_3=new Array("Columbus Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Columbus&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_4=new Array("Cram Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Cram&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_5=new Array("Earthball Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Earthball&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_6=new Array("Eureka Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Eureka&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_7=new Array("Global Designs Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Global%20Designs&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_8=new Array("Hubbard Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Hubbard&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_9=new Array("Hugg A Planet Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Hugg-A-Planet&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);		
		Menu3_5_10=new Array("Mova Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Mova&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_11=new Array("National Geographic Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=National%20Geographic&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_12=new Array("Nova Rico Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Nova%20Rico&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_13=new Array("Replogle Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Replogle&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
		Menu3_5_14=new Array("Spherical Concepts Globes","http://www.columbusglobes.com/showglobes2.php?interest_type=All&interest_size=All&manufacturer=Spherical%20Concepts&illumination=All&interest_pricelow=0&interest_pricehigh=12000","",0,20);
	Menu3_6=new Array("GPS","http://www.geomart.com/products/gps/index.htm","",2,20,159);
		Menu3_6_1=new Array("DeLorme","http://www.geomart.com/products/gps/delorme.htm","",0,20,150);
		Menu3_6_2=new Array("Magellan","http://www.geomart.com/products/gps/magellan.htm","",0);
	Menu3_7=new Array("Magnabrite","http://www.geomart.com/products/magnabrite/magnabrite.htm","",4,20,150);
		Menu3_7_1=new Array("2 inch Magnabrite","http://www.geomart.com/products/magnabrite/51mm.htm","",0,20,159);
		Menu3_7_2=new Array("2.5 inch Magnabrite","http://www.geomart.com/products/magnabrite/64mm.htm","",0);
		Menu3_7_3=new Array("3.5 inch Magnabrite","http://www.geomart.com/products/magnabrite/89mm.htm","",0);
		Menu3_7_4=new Array("4.5 inch Magnabrite","http://www.geomart.com/products/magnabrite/115mm.htm","",0);
	Menu3_8=new Array("Map Accessories","http://www.geomart.com/products/accessories/index.htm","",4,20,159);
		Menu3_8_1=new Array("Map Dots","http://www.geomart.com/products/accessories/dots.htm","",0,20,150);
        Menu3_8_2=new Array("Measurers","http://www.geomart.com/products/accessories/measurers.htm","",0);
		Menu3_8_3=new Array("Map Scales","http://www.geomart.com/products/accessories/scales.htm","",0);
        Menu3_8_4=new Array("Map Tacks","http://www.geomart.com/products/accessories/tacks.htm","",0);
	Menu3_9=new Array("Map Software","http://www.geomart.com/products/software/index.htm","",3,20,150);
		Menu3_9_1=new Array("Topographic Software","http://www.geomart.com/products/software/index.htm","",4,20,150);
			Menu3_9_1_1=new Array("National Geographic TOPO!","http://www.geomart.com/products/nationalgeographic/index.htm","",0,30,170);
			Menu3_9_1_2=new Array("Maptech Terrain Navigator","http://www.geomart.com/products/maptech/terrainnavigator.htm","",0);
			Menu3_9_1_3=new Array("Maptech Terrain Navigator Pro","http://www.geomart.com/products/maptech/terrainnavigatorpro.htm","",0);
			Menu3_9_1_4=new Array("Canadian Topo Map Software","http://www.geomart.com/products/digitalcanadian/index.htm","",0);
		Menu3_9_2=new Array("Nautical Chart Software","http://www.geomart.com/products/maptech/marine.htm","",0,30,170);
		Menu3_9_3=new Array("Aeronautical Chart Software","http://www.geomart.com/products/maptech/air.htm","",0,30,170);
	Menu3_10=new Array("Nautical Charts","http://www.geomart.com/products/nautical/index.htm","",8,20,159);
		Menu3_10_1=new Array("Purchase NOAA Charts","http://www.geomart.com/products/nautical/purchase.htm","",0,20,150);
		Menu3_10_2=new Array("Preview NOAA Charts","http://www.geomart.com/products/nautical/preview.htm","",0);
		Menu3_10_3=new Array("NOAA Indices","http://www.geomart.com/products/nautical/noaaindex.htm","",0);
		Menu3_10_4=new Array("Latest Editions NOAA","http://www.geomart.com/products/nautical/dole.htm","",0);
		Menu3_10_5=new Array("Publications","http://www.geomart.com/products/nautical/publication.htm","",4,20,150);
			Menu3_10_5_1=new Array("Maptech ChartKits paper","http://www.geomart.com/products/nautical/maptechchartkitregions.htm","",0,20,170);
			Menu3_10_5_2=new Array("Maptech Embassy Guides","http://www.geomart.com/products/nautical/maptechembasyguides.htm","",0);
			Menu3_10_5_3=new Array("Chart #1","http://www.geomart.com/products/nautical/chart1.htm","",0);
			Menu3_10_5_4=new Array("Coast Pilots","http://www.geomart.com/products/nautical/noaacoastpilot.htm","",0);
		Menu3_10_6=new Array("Maptech Software ","http://www.geomart.com/products/nautical/software.htm","",4,20,150); 
			Menu3_10_6_1=new Array("Marine Navigator","http://www.geomart.com/products/nautical/marinenavigator.htm","",0,20,170);
			Menu3_10_6_2=new Array("Digital ChartKits","http://www.geomart.com/products/nautical/maptechchartkits.htm","",0);
			Menu3_10_6_3=new Array("Offshore Navigator","http://www.geomart.com/products/nautical/maptechoffshorenavigator.htm","",0);
			Menu3_10_6_4=new Array("3D Contour","http://www.geomart.com/products/nautical/maptechcontour3d.htm","",0);
		Menu3_10_7=new Array("Fishing Maps","http://www.geomart.com/products/nautical/fishing.htm","",4,20,150);
			Menu3_10_7_1=new Array("Cptn Segull's Charts","http://www.geomart.com/products/nautical/captainsegull.htm","",0,20,150);
			Menu3_10_7_2=new Array("GMCO Fishing Maps","http://www.geomart.com/products/nautical/gmco.htm","",0);
			Menu3_10_7_3=new Array("Kingfisher Fishing Maps","http://www.geomart.com/products/nautical/kingfisher.htm","",0,30);
			Menu3_10_7_4=new Array("Sportsman's Connection Fishing Maps","http://www.geomart.com/products/nautical/sportsmansconnection.htm","",0,40);
		Menu3_10_8=new Array("Flags, Chart Tools & More","http://www.geomart.com/products/nautical/tools.htm","",9,35,150);
			Menu3_10_8_1=new Array("Chart Tube","http://www.geomart.com/products/nautical/tube.htm","",0,20,170);
			Menu3_10_8_2=new Array("Compasses/Compass Kits","http://www.geomart.com/products/nautical/compass.htm","",0);
			Menu3_10_8_3=new Array("Dividers","http://www.geomart.com/products/nautical/dividers.htm","",0);
			Menu3_10_8_4=new Array("Navigation Kits","http://www.geomart.com/products/nautical/navkits.htm","",0);
			Menu3_10_8_5=new Array("Parallel Rulers","http://www.geomart.com/products/nautical/parallel.htm","",0,20,170);
			Menu3_10_8_6=new Array("Protractor/Plotters","http://www.geomart.com/products/nautical/protractor.htm","",0);
			Menu3_10_8_7=new Array("Ships Curves","http://www.geomart.com/products/nautical/curves.htm","",0);
			Menu3_10_8_8=new Array("T-S-D Calculators","http://www.geomart.com/products/nautical/calculators.htm","",0);
			Menu3_10_8_9=new Array("Vinyl Chart Cases","http://www.geomart.com/products/nautical/cases.htm","",0);
	Menu3_11=new Array("Raised Relief Maps","http://www.geomart.com/products/raisedrelief/index.htm","",6,20,159);
		Menu3_11_1=new Array("International","http://www.geomart.com/products/raisedrelief/international.htm","",0,20,150);
		Menu3_11_2=new Array("National Parks","http://www.geomart.com/products/raisedrelief/nationalparks.htm","",0);
		Menu3_11_3=new Array("Specialty","http://www.geomart.com/products/raisedrelief/specialty.htm","",0);
		Menu3_11_4=new Array("States","http://www.geomart.com/products/raisedrelief/states.htm","",0);
		Menu3_11_5=new Array("United States","http://www.geomart.com/products/raisedrelief/unitedstates.htm","",0);
		Menu3_11_6=new Array("USGS Regional","http://www.geomart.com/products/raisedrelief/usgsquads.htm","",0);
    Menu3_12=new Array("Topographic Maps","http://www.geomart.com/products/topo/index.htm","",5,20,159);
		Menu3_12_1=new Array("USGS","http://www.geomart.com/products/topo/usgs.htm","",0,20,150);
                Menu3_12_2=new Array("Digital USGS","http://www.geomart.com/products/geodata/digital.htm","",0);
		Menu3_12_3=new Array("Canadian","http://www.geomart.com/products/topo/canadian.htm","",0);
                Menu3_12_4=new Array("Mexican","http://www.geomart.com/products/topo/mexican.htm","",0);
		Menu3_12_5=new Array("International","http://www.geomart.com/products/topo/international.htm","",0);
	Menu3_13=new Array("Satellite Image Poster","http://www.geomart.com/products/spaceshots/index.htm","",4,20,150);
		Menu3_13_1=new Array("Earth","http://www.geomart.com/products/spaceshots/earth.htm","",0,20,159);
		Menu3_13_2=new Array("NASA","http://www.geomart.com/products/spaceshots/nasa.htm","",0);
		Menu3_13_3=new Array("Novelties","http://www.geomart.com/products/spaceshots/novelties.htm","",0);
		Menu3_13_4=new Array("Universe","http://www.geomart.com/products/spaceshots/universe.htm","",0);	
	Menu3_14=new Array("Wall Maps","http://www.geomart.com/products/wallmaps/index.htm","",8,20,150);
		Menu3_14_1=new Array("City, County & State","http://www.geomart.com/products/wallmaps/state.htm","",0,20,159);
		Menu3_14_2=new Array("Antique/Reproduction","http://www.geomart.com/products/wallmaps/antique.htm","",0);
		Menu3_14_3=new Array("Continents","http://www.geomart.com/products/wallmaps/continents.htm","",0);
		Menu3_14_4=new Array("Raised Relief","http://www.geomart.com/products/wallmaps/raisedrelief.htm","",0);
		Menu3_14_5=new Array("United States","http://www.geomart.com/products/wallmaps/usa.htm","",0);
		Menu3_14_6=new Array("View From Space","http://www.geomart.com/products/wallmaps/spaceshots.htm","",0);
		Menu3_14_7=new Array("World Maps","http://www.geomart.com/products/wallmaps/world.htm","",0);
		Menu3_14_8=new Array("Countries","http://www.geomart.com/products/wallmaps/countries.htm","",0);
	

Menu4=new Array("General Information","","",7,20,158);
	Menu4_1=new Array("Site Map","http://www.geomart.com/sitemap.htm","",0,20,158);
	Menu4_2=new Array("Payment Options","http://www.geomart.com/payment.htm","",0);
	Menu4_3=new Array("Shipping Info","http://www.geomart.com/shipping.htm","",0);
	Menu4_4=new Array("Privacy Statement","http://www.geomart.com/products/privacy.htm","",0);
	Menu4_5=new Array("Return Policy","http://www.geomart.com/products/returns.htm","",0);
	Menu4_6=new Array("Testimonials","http://www.geomart.com/products/testimonials.htm","",0);
	Menu4_7=new Array("Other Resources","http://www.geomart.com/content/resources.htm","",0);

Menu5=new Array("Contact Us","http://www.geomart.com/Contact/contact.htm","",0,20,158);
	